bentley
Bentley Arnage
silnik | moc seria | moc max | moment seria | moment max |
---|---|---|---|---|
Bentley Arnage 4.4 354 KM | 354 KM | 416 KM | 570 Nm | 683 Nm |
Bentley Arnage 6.7 405 KM | 405 KM | 475 KM | 830 Nm | 989 Nm |
Bentley Arnage 6.8 R 405 KM | 405 KM | 475 KM | 835 Nm | 995 Nm |
Bentley Arnage 6.8 405 KM | 405 KM | 475 KM | 830 Nm | 989 Nm |
Bentley Arnage 6.8 456 KM | 456 KM | 534 KM | 875 Nm | 1043 Nm |
Bentley Arnage 6.8 T 507 KM | 507 KM | 593 KM | 1000 Nm | 1190 Nm |
Bentley Arnage 6.8 537 KM | 573 KM | 628 KM | 1050 Nm | 1249 Nm |
Bentley Azure
silnik | moc seria | moc max | moment seria | moment max |
---|---|---|---|---|
Bentley Azure 6.8 456 KM | 456 KM | 534 KM | 875 Nm | 1043 Nm |
Bentley Azure 6.8 T 507 KM | 507 KM | 593 KM | 1000 Nm | 1190 Nm |
Bentley Bentayga
silnik | moc seria | moc max | moment seria | moment max |
---|---|---|---|---|
Bentley Bentayga 4.0D 435 KM | 435 KM | 505 KM | 900 Nm | 1072 Nm |
Bentley Bentayga 4.0 550 KM | 550 KM | 638 KM | 770 Nm | 911 Nm |
Bentley Bentayga 6.0 608 KM | 608 KM | 704 KM | 900 Nm | 1063 Nm |
Bentley Bentayga 6.0 635 KM | 635 KM | 735 KM | 900 Nm | 1063 Nm |
Bentley Brooklands
silnik | moc seria | moc max | moment seria | moment max |
---|---|---|---|---|
Bentley Brooklands 6.8 300 KM | 300 KM | 353 KM | 605 Nm | 724 Nm |
Bentley Brooklands 6.8 537 KM | 537 KM | 628 KM | 1050 Nm | 1249 Nm |
BENTLEY CONTINENTAL
silnik | moc seria | moc max | moment seria | moment max |
---|---|---|---|---|
Bentley Continental 4.0 GTC 507 KM | 507 KM | 593 KM | 660 Nm | 789 Nm |
Bentley Continental 4.0 GTC 528 KM | 528 KM | 617 KM | 680 Nm | 812 Nm |
Bentley Continental 4.0 GT 542 KM | 542 KM | 628 KM | 770 Nm | 910 Nm |
Bentley Continental 6.0 GTC 560 KM | 560 KM | 620 KM | 650 Nm | 770 Nm |
Bentley Continental 6.0 GTC 575 KM | 575 KM | 672 KM | 700 Nm | 836 Nm |
Bentley Continental 6.0 GT 590 KM | 590 KM | 684 KM | 720 Nm | 852 Nm |
Bentley Continental 6.0 GT 610 KM | 610 KM | 665 KM | 750 Nm | 820 Nm |
Bentley Continental 6.0 GTC 610 KM | 610 KM | 665 KM | 750 Nm | 820 Nm |
Bentley Continental 6.0 GT 625 KM | 625 KM | 730 KM | 800 Nm | 954 Nm |
Bentley Continental 6.0 GTC 625 KM | 625 KM | 730 KM | 800 Nm | 954 Nm |
Bentley Continental 6.0 GT SuperSport 630 KM | 630 KM | 685 KM | 800 Nm | 890 Nm |
Bentley Continental 6.0 GT 635 KM | 635 KM | 735 KM | 900 Nm | 1063 Nm |
Bentley Continental 6.0 GT 642 KM 820 Nm | 642 KM | 743 KM | 820 Nm | 969 Nm |
Bentley Continental 6.0 GT 642 KM 840 Nm | 642 KM | 743 KM | 840 Nm | 993 Nm |
Bentley Continental 6.0 GT 710 KM | 710 KM | 822 KM | 1017 Nm | 1200 Nm |
BENTLEY FLYING SPUR
silnik | moc seria | moc max | moment seria | moment max |
---|---|---|---|---|
Bentley Flying Spur 4.0 V8 507 KM | 507 KM | 588 KM | 660 Nm | 782 Nm |
Bentley Flying Spur 4.0 V8 528 KM | 528 KM | 613 Nm | 680 Nm | 806 Nm |
Bentley Flying Spur 6.0 W12 560 KM | 560 KM | 640 KM | 650 Nm | 760 Nm |
Bentley Flying Spur 6.0 Speed 610 KM | 610 KM | 712 KM | 750 Nm | 895 Nm |
Bentley Flying Spur 6.0 W12 625 KM | 625 KM | 730 KM | 800 Nm | 954 Nm |
Bentley Flying Spur 6.0 W12 635 KM | 635 KM | 735 KM | 820 Nm | 969 Nm |
Bentley Mulsanne
silnik | moc seria | moc max | moment seria | moment max |
---|---|---|---|---|
Bentley Mulsanne 6.8 512 KM | 512 KM | 594 KM | 1020 Nm | 1203 Nm |
Bentley Mulsanne 6.8 Speed 537 KM | 537 KM | 623 KM | 1100 Nm | 1297 Nm |